<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rounded Corners in Internet Explorer Using JQuery</title>
	<atom:link href="http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:57:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Fabio</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-29015</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-29015</guid>
		<description>sorry about the previous message. For some strange reason, an element using classes was affecting the outcome somehow. Now I see it work when I don&#039;t use teh dot before teh class definition for that element only, but I need the dot for all the remaining elements. And the border applied by CSS is killed. Also, there are some bg issues. It seems liek it works fine when using images for bg, but when using colors it doesn&#039;t work at all</description>
		<content:encoded><![CDATA[<p>sorry about the previous message. For some strange reason, an element using classes was affecting the outcome somehow. Now I see it work when I don&#8217;t use teh dot before teh class definition for that element only, but I need the dot for all the remaining elements. And the border applied by CSS is killed. Also, there are some bg issues. It seems liek it works fine when using images for bg, but when using colors it doesn&#8217;t work at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-29014</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-29014</guid>
		<description>it works well with IDs, but doesn&#039;t work at all with classes</description>
		<content:encoded><![CDATA[<p>it works well with IDs, but doesn&#8217;t work at all with classes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing IE Wang: there&#8217;s your rounded corners &#124; Jack&#39;s Journal</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28921</link>
		<dc:creator>Introducing IE Wang: there&#8217;s your rounded corners &#124; Jack&#39;s Journal</dc:creator>
		<pubDate>Fri, 10 Jun 2011 12:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28921</guid>
		<description>[...] like rounded corners, clients use IE. Use CSS3 then drop in this jQuery for IE http://bit.ly/cL0Oy (thanks [...]</description>
		<content:encoded><![CDATA[<p>[...] like rounded corners, clients use IE. Use CSS3 then drop in this jQuery for IE <a href="http://bit.ly/cL0Oy" rel="nofollow">http://bit.ly/cL0Oy</a> (thanks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28891</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Thu, 12 May 2011 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28891</guid>
		<description>WOW this is really cool! it has solved so many issues. I was wondering though, does anyone else see a square boarder in IE? 

Anyways great job!</description>
		<content:encoded><![CDATA[<p>WOW this is really cool! it has solved so many issues. I was wondering though, does anyone else see a square boarder in IE? </p>
<p>Anyways great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28872</link>
		<dc:creator>Harris</dc:creator>
		<pubDate>Thu, 14 Apr 2011 15:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28872</guid>
		<description>Since I can&#039;t wait for IE 9 and border-radius this scripting was just the ticket!</description>
		<content:encoded><![CDATA[<p>Since I can&#8217;t wait for IE 9 and border-radius this scripting was just the ticket!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobotPeter</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28799</link>
		<dc:creator>RobotPeter</dc:creator>
		<pubDate>Thu, 17 Feb 2011 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28799</guid>
		<description>I think CSS with images is still the best cross-browser implementation.</description>
		<content:encoded><![CDATA[<p>I think CSS with images is still the best cross-browser implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seok-lawrence</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28798</link>
		<dc:creator>seok-lawrence</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28798</guid>
		<description>nice tip im going to use it on my re-design, finally the need to have images for borders could be over....oh joy!!</description>
		<content:encoded><![CDATA[<p>nice tip im going to use it on my re-design, finally the need to have images for borders could be over&#8230;.oh joy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rest of the Best: for November 2 2009 &#124; Web Design Feed</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28783</link>
		<dc:creator>Rest of the Best: for November 2 2009 &#124; Web Design Feed</dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28783</guid>
		<description>[...] Bloggers &#187; (Specky Boy) 31 Creative Uses of Typography in Web Design &#187; (Designm.ag)  Rounded Corners in Internet Explorer &#187; (Dave Woods) 55 Extremely Useful Online Generators for Designers &#187; (Balkhis.com) Best [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggers &raquo; (Specky Boy) 31 Creative Uses of Typography in Web Design &raquo; (Designm.ag)  Rounded Corners in Internet Explorer &raquo; (Dave Woods) 55 Extremely Useful Online Generators for Designers &raquo; (Balkhis.com) Best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rendra</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28782</link>
		<dc:creator>rendra</dc:creator>
		<pubDate>Fri, 04 Feb 2011 07:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28782</guid>
		<description>After googling up... this is the easiest way, i think 

Thanks dave for this tutorial..... 

and Szalonna for adding opera compability...

this article very well explanation for beginner like me 


Sorry for my english...</description>
		<content:encoded><![CDATA[<p>After googling up&#8230; this is the easiest way, i think </p>
<p>Thanks dave for this tutorial&#8230;.. </p>
<p>and Szalonna for adding opera compability&#8230;</p>
<p>this article very well explanation for beginner like me </p>
<p>Sorry for my english&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir</title>
		<link>http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/comment-page-1/#comment-28769</link>
		<dc:creator>Meir</dc:creator>
		<pubDate>Thu, 27 Jan 2011 09:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dave-woods.co.uk/index.php/rounded-corners-in-internet-explorer/#comment-28769</guid>
		<description>This solution worked quite well, and should for most of my applications. Thanks very much!</description>
		<content:encoded><![CDATA[<p>This solution worked quite well, and should for most of my applications. Thanks very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

